Dimensions (W x D x H) |
470 X 490 X 850 mm | Rated Power | 1.2 (kw) |
Electricity | 220V / 60hz / 1Ph | Net Weight | 55 (kg) |
Cooling Type | Air Cooling(R404A) | Cylinder Capacity | N/A |
Hopper Capacity | 12.0 (ℓ) * 2 | Initial Elapsed Time | 30min |
Service in Row | N/A | Recover Time | N/A |
Additional Function | Available for both Slush & Cold Beverage/ Hopper Light(LED) |
*Initial elapsed time, Service in row and Recovery time may be different by ingredient, environment or user’s habit.
Dimensions (W x D x H) |
500 X 386 X 728 mm | Rated Power | 0.5(kw) |
Electricity | 220V / 60hz / 1Ph | Net Weight | 39 (kg) |
Cooling Type | Air Cooling (R134A) | Cylinder Capacity | N/A |
Hopper Capacity | 18.0 (ℓ)*2 | Initial Elapsed Time | N/A |
Service in Row | N/A | Recover Time | N/A |
Additional Function | Screw Type Cold Beverage Dispenser Available for Fountain Type with Additional Parts |
*Initial elapsed time, Service in row and Recovery time may be different by ingredient, environment or user’s habit.
Dimensions (W x D x H) |
340 X 720 X 780 mm | Rated Power | 2.2(kw) |
Electricity | 220V / 60hz / 1Ph | Net Weight | 75 (kg) |
Cooling Type | Air Cooling (R404A) | Cylinder Capacity | 1.9 (ℓ) |
Hopper Capacity | 9.0 (ℓ) | Initial Elapsed Time | 7min |
Service in Row | 1200 (g) 12 Cups; when 100g / cup | Recover Time | 1min |
Additional Function | Standby Mode |
*Initial elapsed time, Service in row and Recovery time may be different by ingredient, environment or user’s habit.
Dimensions (W x D x H) |
308 X 757 X 940 mm | Rated Power | 100(kg) |
Electricity | 220V / 60hz / 1Ph | Net Weight | 55 (kg) |
Cooling Type | Air Cooling(R404A) | Cylinder Capacity | 1.9 (ℓ) |
Hopper Capacity | 7.0 (ℓ) | Initial Elapsed Time | 8min |
Service in Row | 800 (g) 8 Cups; when 100g / cup | Recover Time | 1min |
Additional Function | Touch Screen & Automatic Pasteurization for Maximum 14 Days& Micro Hardness Control |
*Initial elapsed time, Service in row and Recovery time may be different by ingredient, environment or user’s habit.
Dimensions (W x D x H) |
540 X 650 X 1475 mm | Rated Power | 3.0(kw) |
Electricity | 220V / 60hz / 1Ph | Net Weight | 150(kg) |
Cooling Type | Air Cooling(R404A) | Cylinder Capacity | 1.9 (ℓ) *2 |
Hopper Capacity | 9.0 (ℓ) *2 | Initial Elapsed Time | 7min |
Service in Row | 1200 (g) *2 (24 Cups; when 100g / cup) | Recover Time | 1min |
Additional Function | Standby Mode |
*Initial elapsed time, Service in row and Recovery time may be different by ingredient, environment or user’s habit.